| Bezeichnung | Firma | Datum erste Meldung | Datum letzte Mutation | Tage erste Meldung bis letzte Mutation | GTIN |
| FUNG-X Derma Creme 10 mg/g Tb 30 g | axapharm ag | 18.06.2025 | 19.11.2025 | 152 | 7680631090040 |
| COMIRNATY LP.8.1 30 mcg/Dosis Fertspr 10 x 0.3 ml | Pfizer AG | 19.11.2025 | 19.11.2025 | 0 | 7680704030027 |
| CONCERTA Ret Tabl 54 mg Fl 30 Stk | Janssen-Cilag AG | 11.09.2025 | 18.11.2025 | 68 | 7680562490421 |
| LIDOCAIN Streuli 2% 100 mg/5ml 10 Amp 5 ml | Streuli Pharma AG | 12.06.2025 | 18.11.2025 | 159 | 7680300152581 |
| VITARUBIN Inj Lös 1000 mcg/ml 10 Amp 1 ml | Streuli Pharma AG | 27.08.2025 | 18.11.2025 | 83 | 7680216720027 |
| MORPHINI HCL Streuli Inj Lös 10 mg/ml 10 Amp 1 ml | Streuli Pharma AG | 04.11.2025 | 18.11.2025 | 14 | 7680565600018 |
| LIDOCAIN Streuli 50 mg/5ml 10 Amp 5 ml | Streuli Pharma AG | 23.10.2025 | 18.11.2025 | 26 | 7680300150884 |
| ACIDUM FOLICUM Streuli Tabl 5 mg 100 Stk | Streuli Pharma AG | 04.11.2025 | 18.11.2025 | 14 | 7680367520170 |
| REXULTI Filmtabl 1 mg 28 Stk | Lundbeck (Schweiz) AG | 28.10.2025 | 18.11.2025 | 21 | 7680664750034 |
| REXULTI Filmtabl 1 mg 28 Stk | Lundbeck (Schweiz) AG | | 18.11.2025 | 0 | 7680664750034 |
| TERBINAFIN Mepha Tabl 125 mg 14 Stk | Mepha Pharma AG | 22.09.2025 | 17.11.2025 | 41 | 7680571740012 |
| ROPINIROL Mepha retard Depotabs 2 mg 28 Stk | Mepha Pharma AG | 07.06.2024 | 17.11.2025 | 524 | 7680626140026 |
| PREGABALIN Mepha Kaps 50 mg 84 Stk | Mepha Pharma AG | 26.09.2025 | 17.11.2025 | 41 | 7680658500041 |
| PREGABALIN Mepha Kaps 100 mg 84 Stk | Mepha Pharma AG | 26.09.2025 | 17.11.2025 | 41 | 7680658500089 |
| LEFLUNOMID Mepha Lactab 10 mg Ds 30 Stk | Mepha Pharma AG | 02.06.2025 | 17.11.2025 | 158 | 7680622220012 |
| LEFLUNOMID Mepha Lactab 10 mg Ds 100 Stk | Mepha Pharma AG | 19.06.2025 | 17.11.2025 | 144 | 7680622220029 |
| IRBESARTAN Zentiva Filmtabl 150 mg 98 Stk | Helvepharm AG | 27.10.2025 | 17.11.2025 | 21 | 7680622800023 |
| ESCITALOPRAM Zentiva Filmtabl 20 mg 100 Stk | Helvepharm AG | 23.06.2025 | 17.11.2025 | 147 | 7680629600183 |
| AMIODARONE Zentiva Tabl 200 mg 60 Stk | Helvepharm AG | 21.07.2025 | 17.11.2025 | 119 | 7680531140777 |
| OLANZAPIN Zentiva Tabl 10 mg 28 Stk | Helvepharm AG | 27.10.2025 | 17.11.2025 | 21 | 7680615140082 |
| EVEROLIMUS Zentiva Tabl 5 mg 30 Stk | Helvepharm AG | 03.11.2025 | 17.11.2025 | 14 | 7680680000021 |
| | 10.11.2025 | 17.11.2025 | 7 | 7680657900088 |
| DOCETAXEL Zentiva Inf Konz 80 mg/4ml (n) Durchstf | Helvepharm AG | 29.09.2025 | 17.11.2025 | 49 | 7680694010054 |
| EFEXOR ER Kaps 150 mg 98 Stk | Viatris Pharma GmbH | 14.11.2025 | 17.11.2025 | 0 | 7680541680638 |
| XANAX Tabl 0.25 mg 100 Stk | Viatris Pharma GmbH | 28.11.2022 | 14.11.2025 | 1082 | 7680432160232 |
| VENLAFAXIN Viatris ER Ret Kaps 37.5 mg 7 Stk | Viatris Pharma GmbH | 25.07.2025 | 14.11.2025 | 88 | 7680621290153 |
| VENLAFAXIN Viatris ER Ret Kaps 37.5 mg 28 Stk | Viatris Pharma GmbH | 25.07.2025 | 14.11.2025 | 112 | 7680621290160 |
| TICAGRELOR Sandoz Filmtabl 90 mg 168 Stk | Sandoz Pharmaceuticals AG | 14.11.2025 | 14.11.2025 | 0 | 7680684300059 |
| VILDAGLIPTIN Sandoz Tabl 50 mg 28 Stk | Sandoz Pharmaceuticals AG | 08.07.2025 | 14.11.2025 | 129 | 7680691110016 |
| AZITHROMYCIN Sandoz Filmtabl 250 mg 6 Stk | Sandoz Pharmaceuticals AG | 19.09.2025 | 14.11.2025 | 56 | 7680574820032 |
| CORISOL Creme 10 mg/g Tb 50 g | Sandoz Pharmaceuticals AG | 07.11.2025 | 14.11.2025 | 7 | 7680486790720 |
| VENLAFAXIN Spirig HC Ret Kaps 37.5 mg 10 Stk | Spirig HealthCare AG | 21.08.2025 | 13.11.2025 | 84 | 7680676850111 |
| SICORTEN plus Creme 0.05 % Tb 10 g | Advanz Pharma Specialty Medicine Switzerland GmbH | 08.02.2024 | 13.11.2025 | 644 | 7680450110110 |
| REMINYL Prolonged Release Kaps 8 mg 28 Stk | Essential Pharma Switzerland GmbH | 09.10.2025 | 13.11.2025 | 35 | 7680567540053 |
| OXYCODON NALOXON Spirig HC Ret Tabl 20/10mg 60 Stk | Spirig HealthCare AG | 22.03.2025 | 13.11.2025 | 236 | 7680659310168 |
| OXYCODON NALOXON Spirig HC Ret Tabl 20/10mg 30 Stk | Spirig HealthCare AG | 25.10.2024 | 13.11.2025 | 384 | 7680659310151 |
| OXYCODON NALOXON Spirig HC Ret Tabl 10/5mg 30 Stk | Spirig HealthCare AG | 02.08.2025 | 13.11.2025 | 103 | 7680659310137 |
| OLMESARTAN Spirig HC Filmtabl 10 mg 100 Stk | Spirig HealthCare AG | 02.10.2025 | 13.11.2025 | 42 | 7680660130021 |
| NEURODOL Tissugel Pfl 10 Stk | IBSA Institut Biochimique SA | 02.11.2025 | 13.11.2025 | 11 | 7680547460241 |
| METOFOL Tabl 5 mg 20 Stk | Gebro Pharma AG | 12.06.2025 | 13.11.2025 | 154 | 7680652280017 |
| METOFOL Tabl 5 mg 100 Stk | Gebro Pharma AG | 08.05.2025 | 13.11.2025 | 189 | 7680652280024 |
| METHADON Sintetica 10 mg/ml 10 Amp 1 ml | Sintetica SA | 06.11.2025 | 13.11.2025 | 7 | 7680565420012 |
| LODOTRA Ret Tabl 1 mg 30 Stk | Mundipharma Medical Company | 27.09.2025 | 13.11.2025 | 47 | 7680604940013 |
| INDAPAMID Spirig HC Ret Filmtabl 1.5 mg 90 Stk | Spirig HealthCare AG | 02.11.2025 | 13.11.2025 | 11 | 7680584630102 |
| EZETIMIB ROSUV Spirig HC Filmtabl 10/10mg 100 Stk | Spirig HealthCare AG | 25.10.2025 | 13.11.2025 | 19 | 7680680690024 |
| COSOPT Gtt Opht steril Fl 5 ml | Santen SA | 06.11.2025 | 13.11.2025 | 7 | 7680546240011 |
| CO-OLMESARTAN Spirig HC Filmtabl 20/12.5mg 100 Stk | Spirig HealthCare AG | 31.08.2025 | 13.11.2025 | 74 | 7680660140020 |
| CALCIMAGON D3 Kautabl 500/800 Zitrone 30 Stk | Cheplapharm Schweiz GmbH | 25.04.2025 | 13.11.2025 | 196 | 7680539290245 |
| EFEXOR ER Kaps 37.5 mg 28 Stk | Viatris Pharma GmbH | 01.09.2025 | 12.11.2025 | 72 | 7680541680720 |
| RENVELA Plv 2.4 g Btl 60 Stk | Sanofi-Aventis (Suisse) SA | 09.10.2025 | 12.11.2025 | 33 | 7680616490018 |
| REXULTI Filmtabl 2 mg 28 Stk | Lundbeck (Schweiz) AG | | 12.11.2025 | 0 | 7680664750041 |
| REXULTI Filmtabl 0.5 mg 7 Stk | Lundbeck (Schweiz) AG | | 12.11.2025 | 0 | 7680664750010 |
| RITALIN LA Kaps 40 mg Ds 30 Stk | Novartis Pharma Schweiz AG | 29.10.2025 | 12.11.2025 | 14 | 7680559310107 |
| RITALIN LA Kaps 20 mg Ds 30 Stk | Novartis Pharma Schweiz AG | 08.10.2025 | 12.11.2025 | 35 | 7680559310022 |
| LASIX Tabl 40 mg 12 Stk | Sanofi-Aventis (Suisse) SA | 29.10.2025 | 12.11.2025 | 13 | 7680306290195 |
| RITALIN LA Kaps 10 mg Ds 30 Stk | Novartis Pharma Schweiz AG | 08.10.2025 | 12.11.2025 | 35 | 7680559310138 |
| VITAMIN B2 Streuli Drag 10 mg Ds 100 Stk | Streuli Pharma AG | 11.11.2024 | 12.11.2025 | 366 | 7680488640238 |
| VITA-HEXIN Salbe Tb 30 g | Streuli Pharma AG | 23.10.2025 | 12.11.2025 | 20 | 7680524770189 |
| MINALGIN Tabl 500 mg oval 20 Stk | Streuli Pharma AG | 04.11.2025 | 12.11.2025 | 8 | 7680147470367 |
| EMEDRIN N Sirup Fl 150 ml | Streuli Pharma AG | 16.10.2025 | 12.11.2025 | 27 | 7680532600201 |
| ANGINA MCC Streuli Lutschtabl 50 Stk | Streuli Pharma AG | 23.10.2025 | 12.11.2025 | 20 | 7680344971254 |
| ACETALGIN Tabl 500 mg 20 Stk | Streuli Pharma AG | 23.10.2025 | 12.11.2025 | 20 | 7680341860575 |
| CALCIUM CARBONAT Salmon Pharma 500 mg 100 Stk | Salmon Pharma GmbH | 21.10.2025 | 11.11.2025 | 21 | 7680503830170 |
| REXULTI Filmtabl 0.5 mg 7 Stk | Lundbeck (Schweiz) AG | 28.08.2025 | 11.11.2025 | 75 | 7680664750010 |
| PANTOZOL Filmtabl 40 mg 5 x 100 Stk | Takeda Pharma AG | 11.11.2025 | 11.11.2025 | 0 | 7680527101133 |
| TRAMADOL Mepha Tropfen 100 mg/ml Fl 10 ml | Mepha Pharma AG | 19.05.2025 | 10.11.2025 | 168 | 7680525590571 |
| TRAMADOL Mepha Tropfen 100 mg/ml 3 Fl 10 ml | Mepha Pharma AG | 07.10.2025 | 10.11.2025 | 28 | 7680525590656 |
| RIVAROXABAN Mepha vascular Filmtabl 2.5 mg 100 Stk | Mepha Pharma AG | 30.07.2025 | 10.11.2025 | 76 | 7680684400032 |
| RAMIPRIL Mepha Tabl 2.5 mg 100 Stk | Mepha Pharma AG | 08.10.2025 | 10.11.2025 | 28 | 7680658950044 |
| QUETIAPIN Mepha retard Depotabs 50 mg 60 Stk | Mepha Pharma AG | 14.07.2025 | 10.11.2025 | 112 | 7680626490015 |
| GABAPENTIN Mepha Kaps 100 mg 50 Stk | Mepha Pharma AG | 13.08.2025 | 10.11.2025 | 76 | 7680577770136 |
| GABAPENTIN Mepha Kaps 100 mg 100 Stk | Mepha Pharma AG | 06.08.2025 | 10.11.2025 | 76 | 7680577770143 |
| FUNGOTOX Creme 10 mg/g Tb 20 g | Mepha Pharma AG | 04.07.2025 | 10.11.2025 | 129 | 7680497670226 |
| FLUVASTATIN Mepha Kaps 40 mg 100 Stk | Mepha Pharma AG | 15.09.2025 | 10.11.2025 | 49 | 7680586710086 |
| FEXOFENADIN Mepha Lactab 120 mg 30 Stk | Mepha Pharma AG | 28.07.2025 | 10.11.2025 | 77 | 7680673690024 |
| EZETIMIB Mepha Teva Tabl 10 mg 98 Stk | Mepha Pharma AG | 06.10.2025 | 10.11.2025 | 34 | 7680658920023 |
| ELETRIPTAN Mepha Filmtabl 40 mg 4 Stk | Mepha Pharma AG | 22.07.2025 | 10.11.2025 | 105 | 7680656020015 |
| DULOXETIN Mepha Kaps 60 mg 30 Stk | Mepha Pharma AG | 20.10.2025 | 10.11.2025 | 14 | 7680660980091 |
| CO-LISINOPRIL Mepha Tabl 10/12.5 100 Stk | Mepha Pharma AG | 12.09.2025 | 10.11.2025 | 49 | 7680568560029 |
| ACIMETHIN Filmtabl 500 mg 50 Stk | Mepha Pharma AG | 14.05.2025 | 10.11.2025 | 175 | 7680487990198 |
| POMALIDOMID Zentiva Kaps 2 mg 21 Stk | Helvepharm AG | 06.10.2025 | 10.11.2025 | 35 | 7680690570040 |
| LAMOTRIGIN Zentiva Disp Tabl 5 mg 50 Stk | Helvepharm AG | 18.08.2025 | 10.11.2025 | 84 | 7680573670010 |
| DIMETHYLFUMARAT Sandoz Kaps 120 mg 14 Stk | Sandoz Pharmaceuticals AG | 06.06.2025 | 08.11.2025 | 155 | 7680692030016 |
| OMEPRAZOL MUT Sandoz Filmtabl 10 mg Ds 100 Stk | Sandoz Pharmaceuticals AG | 03.10.2025 | 08.11.2025 | 36 | 7680604860083 |
| OMEPRAZOL MUT Sandoz Filmtabl 10 mg Ds 14 Stk | Sandoz Pharmaceuticals AG | 16.01.2025 | 08.11.2025 | 296 | 7680604860052 |
| OMEPRAZOL MUT Sandoz Filmtabl 10 mg Ds 28 Stk | Sandoz Pharmaceuticals AG | 25.07.2025 | 08.11.2025 | 106 | 7680604860069 |
| OMEPRAZOL MUT Sandoz Filmtabl 20 mg Ds 14 Stk | Sandoz Pharmaceuticals AG | 03.09.2025 | 08.11.2025 | 66 | 7680604860151 |
| OMEPRAZOL MUT Sandoz Filmtabl 20 mg Ds 28 Stk | Sandoz Pharmaceuticals AG | 19.09.2025 | 08.11.2025 | 50 | 7680604860168 |
| OMEPRAZOL MUT Sandoz Filmtabl 20 mg Ds 56 Stk | Sandoz Pharmaceuticals AG | 31.10.2025 | 08.11.2025 | 8 | 7680604860175 |
| DARUNAVIR Viatris Filmtabl 600 mg 60 Stk | Viatris Pharma GmbH | 09.02.2025 | 07.11.2025 | 182 | 7680670480055 |
| MEFENAMINSÄURE Sandoz Filmtabl 500 mg 100 Stk | Sandoz Pharmaceuticals AG | 27.06.2025 | 07.11.2025 | 133 | 7680553880149 |
| MEFENAMINSÄURE Sandoz Filmtabl 500 mg 10 Stk | Sandoz Pharmaceuticals AG | 17.03.2025 | 07.11.2025 | 235 | 7680553880125 |
| CLOPIN ECO Tabl 25 mg 50 Stk | Sandoz Pharmaceuticals AG | 24.10.2025 | 07.11.2025 | 14 | 7680556960015 |
| ZYPREXA Trockensub 10 mg Fl | Cheplapharm Schweiz GmbH | 11.09.2025 | 06.11.2025 | 56 | 7680556920019 |
| REMINYL Prolonged Release Kaps 16 mg 28 Stk | Essential Pharma Switzerland GmbH | 02.10.2025 | 06.11.2025 | 35 | 7680567540077 |
| NEURODOL Tissugel Pfl 5 Stk | IBSA Institut Biochimique SA | 25.10.2025 | 06.11.2025 | 12 | 7680547460166 |
| NACL Bichsel Inf Lös 0.9 % 20ml Vial 10 Stk | Laboratorium Dr. G. Bichsel AG | 16.10.2025 | 06.11.2025 | 21 | 7612929500795 |
| MYOCHOLINE Glenwood Tabl 10 mg 50 Stk | CPS Cito Pharma Services GmbH | 25.07.2025 | 06.11.2025 | 104 | 7680400870606 |
| LEXOTANIL Tabl 1.5 mg 30 Stk | Cheplapharm Schweiz GmbH | 27.03.2025 | 06.11.2025 | 224 | 7680382940168 |
| HALDOL Tabl 1 mg 50 Stk | Essential Pharma Switzerland GmbH | 16.10.2025 | 06.11.2025 | 21 | 7680273040281 |
| EZETIMIB ROSUV Spirig HC Filmtabl 10/20mg 30 Stk | Spirig HealthCare AG | 16.10.2025 | 06.11.2025 | 21 | 7680680690031 |
| DORZOCOMP-VISION Gtt Opht 20mg/ml, 5mg/ml 5 ml | OmniVision AG | 17.07.2025 | 06.11.2025 | 112 | 7680656290012 |
| ARCOXIA Filmtabl 30 mg 28 Stk | Organon GmbH | 25.10.2025 | 06.11.2025 | 12 | 7680560790653 |
| ELETRIPTAN Viatris Filmtabl 40 mg 6 Stk | Viatris Pharma GmbH | 16.10.2025 | 06.11.2025 | 21 | 7680656870078 |
| ELETRIPTAN Viatris Filmtabl 40 mg 4 Stk | Viatris Pharma GmbH | 16.10.2025 | 06.11.2025 | 21 | 7680656870061 |
| ATORVASTATIN axapharm Filmtabl 40 mg 30 Stk | axapharm ag | 09.05.2025 | 06.11.2025 | 181 | 7680620440054 |
| ATORVASTATIN axapharm Filmtabl 40 mg 100 Stk | axapharm ag | 04.06.2025 | 06.11.2025 | 149 | 7680620440061 |
| ALDACTONE Filmtabl 50 mg 50 Stk | Pfizer AG | 29.10 | 05.11.2025 | 7 | 7680272570703 |
| RAPAMUNE Lös 1 mg/ml Fl 60 ml | Pfizer AG | 22.10.2025 | 05.11.2025 | 14 | 7680552430024 |
| TAMBOCOR Inj Lös 150 mg/15ml 5 Amp 15 ml | MEDA Pharma GmbH | 06.01.2023 | 04.11.2025 | 1033 | 7680457100176 |
| TELMISARTAN Zentiva Tabl 40 mg 100 Stk | Helvepharm AG | 29.09.2025 | 03.11.2025 | 35 | 7680627560120 |
| LOSARTAN HCT Zentiva Filmtabl 100/25 mg 28 Stk | Helvepharm AG | 22.09.2025 | 03.11.2025 | 41 | 7680613140114 |
| LAMOTRIGIN Zentiva Disp Tabl 25 mg 50 Stk | Helvepharm AG | 11.08.2025 | 03.11.2025 | 84 | 7680573670027 |
| DULOXETIN Zentiva Kaps 60 mg 28 Stk | Helvepharm AG | 21.07.2025 | 03.11.2025 | 105 | 7680657900057 |
| CANDESARTAN HCT Zentiva Tabl 32/12.5 mg 98 Stk | Helvepharm AG | 01.09.2025 | 03.11.2025 | 63 | 7680623210180 |
| ATORVASTATIN Zentiva Filmtabl 20 mg 30 Stk | Helvepharm AG | 25.08.2025 | 03.11.2025 | 70 | 7680653410031 |
| AMLODIPIN VALSARTAN Zentiva Filmtabl 5/80 28 Stk | Helvepharm AG | 27.10.2025 | 03.11.2025 | 7 | 7680667340010 |
| AMLODIPIN VALSARTAN Zentiva Filmtabl 5/80 98 Stk | Helvepharm AG | 28.07.2025 | 03.11.2025 | 97 | 7680667340027 |
| VENLAFAXIN Spirig HC Ret Kaps 150 mg 28 Stk | Spirig HealthCare AG | 17.07.2025 | 02.11.2025 | 108 | 7680676850173 |
| VENLAFAXIN Spirig HC Ret Kaps 150 mg 14 Stk | Spirig HealthCare AG | 25.07.2025 | 02.11.2025 | 100 | 7680676850166 |
| VENLAFAXIN Spirig HC Ret Kaps 37.5 mg 30 Stk | Spirig HealthCare AG | 17.07.2025 | 02.11.2025 | 108 | 7680676850128 |
| SINEMET Tabl 25mg/100mg 100 Stk | Organon GmbH | 31.08.2025 | 02.11.2025 | 63 | 7680380990028 |
| ROSUVASTATIN Spirig HC Filmtabl 10 mg 100 Stk | Spirig HealthCare AG | 02.10.2025 | 02.11.2025 | 31 | 7680664630046 |
| RIVOTRIL Inj Konz 1 mg 5 Amp 1 ml | Cheplapharm Schweiz GmbH | 04.09.2025 | 02.11.2025 | 59 | 7680377560166 |
| QUETIAPIN XR Spirig HC Ret Tabl 300 mg 100 Stk | Spirig HealthCare AG | 30.05.2025 | 02.11.2025 | 156 | 7680658600079 |
| QUETIAPIN XR Spirig HC Ret Tabl 200 mg 100 Stk | Spirig HealthCare AG | 09.10.2025 | 02.11.2025 | 24 | 7680658600055 |
| PHOSCAP Kaps Ds 250 Stk | Laboratorium Dr. G. Bichsel AG | 25.10.2025 | 02.11.2025 | 8 | 7612929006884 |
| PANTOPRAZOL Spirig HC Tabl 40 mg 15 Stk | Spirig HealthCare AG | 16.10.2025 | 02.11.2025 | 17 | 7680593510143 |
| OXYCONTIN Ret Tabl 20 mg 30 Stk | Mundipharma Medical Company | 25.10.2025 | 02.11.2025 | 8 | 7680548710314 |
| MOVYMIA Inj Lös 250 mcg/ml Patrone 2.4 ml | Spirig HealthCare AG | 31.08.2025 | 02.11.2025 | 63 | 7680668180011 |
| METAMIZOL Spirig HC Tropfen 500 mg/ml 20 ml | Spirig HealthCare AG | 17.07.2025 | 02.11.2025 | 108 | 7680652340032 |
| KYTRIL Filmtabl 2 mg | Atnahs Pharma Switzerland AG | 21.08.2025 | 02.11.2025 | 73 | 7680523540561 |
| KETALGIN Supp 100 mg 50 Stk | Amino AG | 16.10.2025 | 02.11.2025 | 17 | 7680199320504 |
| FENTANYL Spirig HC 50 mcg/h Depotpfl 10 Stk | Spirig HealthCare AG | 30.05.2025 | 02.11.2025 | 156 | 7680591320164 |
| FENTANYL Spirig HC 12 mcg/h Depotpfl 5 Stk | Spirig HealthCare AG | 23.05.2025 | 02.11.2025 | 163 | 7680591320119 |
| FENTANYL Spirig HC 12 mcg/h Depotpfl 10 Stk | Spirig HealthCare AG | 20.06.2025 | 02.11.2025 | 135 | 7680591320126 |
| EPLERENON Spirig HC Filmtabl 25 mg 100 Stk | Spirig HealthCare AG | 02.10.2025 | 02.11.2025 | 31 | 7680661550026 |
| DOXYCLIN forte Tabl 200 mg 8 Stk | Spirig HealthCare AG | 18.09.2025 | 02.11.2025 | 45 | 7680440000339 |
| DORMICUM 5 mg/ml i.v., i.m, rektal 10 Amp 1 ml | Cheplapharm Schweiz GmbH | 27.09.2025 | 02.11.2025 | 36 | 7680444480250 |
| DIPROPHOS Inj Susp Amp 1 ml | Organon GmbH | 18.09.2025 | 02.11.2025 | 45 | 7680395280107 |
| DIPROPHOS Inj Susp 5 Amp 1 ml | Organon GmbH | 11.09.2025 | 02.11.2025 | 52 | 7680395280299 |
| CO-ENALAPRIL Spirig HC Tabl 20/12.5 mg 98 Stk | Spirig HealthCare AG | 10.07.2025 | 02.11.2025 | 115 | 7680562410085 |
| CO-ENALAPRIL Spirig HC Tabl 20/12.5 mg 28 Stk | Spirig HealthCare AG | 10.07.2025 | 02.11.2025 | 115 | 7680562410078 |
| ATACAND Tabl 16 mg 28 Stk | Cheplapharm Schweiz GmbH | 20.02.2025 | 02.11.2025 | 255 | 7680542300795 |
| ARILIN Vag Supp 1000 mg 2 Stk | Alcina AG | 25.07.2025 | 02.11.2025 | 100 | 7680622940026 |
| ADRENALIN Bichsel Inj Lös 1 mg/10ml 10 Amp 10 ml | Laboratorium Dr. G. Bichsel AG | 02.10.2025 | 02.11.2025 | 31 | 7612929000059 |
| METFORMIN axapharm Filmtabl 500 mg (n) 50 Stk | axapharm ag | 11.06.2025 | 31.10.2025 | 25 | 7680696890012 |
| METFORMIN axapharm Filmtabl 500 mg (n) 100 Stk | axapharm ag | 01.01.2025 | 31.10.2025 | 25 | 7680696890029 |
| METFORMIN axapharm Filmtabl 1000 mg (n) 60 Stk | axapharm ag | 20.05.2024 | 31.10.2025 | 25 | 7680696890050 |
| METFORMIN axapharm Filmtabl 1000 mg (n) 120 Stk | axapharm ag | 10.04.2024 | 31.10.2025 | 25 | 7680696890067 |
| RIVAROXABAN Sandoz Filmtabl 10 mg Ds 100 Stk | Sandoz Pharmaceuticals AG | 08.07.2025 | 31.10.2025 | 115 | 7680678140050 |
| PANTOPRAZOL Sandoz Filmtabl 20 mg Ds 100 Stk | Sandoz Pharmaceuticals AG | 10.03.2025 | 31.10.2025 | 235 | 7680583500024 |
| OLANZAPIN Sandoz Schmelztabl 15 mg 28 Stk | Sandoz Pharmaceuticals AG | 31.07.2025 | 31.10.2025 | 92 | 7680620310036 |
| MIRTAZAPIN Sandoz eco Schmelztabl 15 mg 30 Stk | Sandoz Pharmaceuticals AG | 10.10.2025 | 31.10.2025 | 21 | 7680614350062 |
| ISOTRETINOIN Sandoz Weichkaps 5 mg 30 Stk | Sandoz Pharmaceuticals AG | 19.09.2025 | 31.10.2025 | 42 | 7680681090014 |
| IBUPROFEN Viatris Ret Filmtabl 800 mg 100 Stk | Viatris Pharma GmbH | 10.06.2024 | 31.10.2025 | 508 | 7680679390065 |
| BRUFEN Filmtabl 600 mg 20 Stk | Viatris Pharma GmbH | 09.01.2024 | 31.10.2025 | 661 | 7680450311951 |
| EFUDIX Creme 5 % ohne Fingerlinge Tb 20 g | MEDA Pharmaceuticals Switzerland GmbH | 25.07.2025 | 30.10.2025 | 55 | 7680364640024 |
| RITALIN LA Kaps 30 mg Ds 30 Stk | Novartis Pharma Schweiz AG | 08.10.2025 | 29.10.2025 | 21 | 7680559310060 |
| RINOSEDIN Nasenspray 0.1 % 10 ml | Streuli Pharma AG | 23.10.2025 | 29.10.2025 | 6 | 7680533480178 |
| PARAGOL N Emuls Fl 1000 ml | Streuli Pharma AG | 15.09.2025 | 29.10.2025 | 44 | 7680550410066 |
| ACIDUM FOLICUM Streuli Tabl 5 mg 20 Stk | Streuli Pharma AG | 16.10.2025 | 29.10.2025 | 13 | 7680367520682 |
| AXOTIDE Dosieraeros 250 mcg FCKW-frei 120 Dos | GlaxoSmithKline AG | 25.04.2025 | 29.10.2025 | 187 | 7680543060247 |
| AXOTIDE Dosieraeros 125 mcg FCKW-frei 120 Dos | GlaxoSmithKline AG | 25.04.2025 | 29.10.2025 | 187 | 7680543060162 |
| IMIGRAN Nasenspray 20 mg 6 x 1 Dos | GlaxoSmithKline AG | 02.04.2025 | 29.10.2025 | 210 | 7680537080480 |
| IMIGRAN Nasenspray 20 mg 2 x 1 Dos | GlaxoSmithKline AG | 02.04.2025 | 29.10.2025 | 210 | 7680537080213 |
| BEXSERO Inj Susp Fertspr 0.5 ml | GlaxoSmithKline AG | 11.07.2025 | 29.10.2025 | 110 | 7680657300031 |
| JUNIORSTAR Lantus/Apidra/Insuman Insulinpen blau | Sanofi-Aventis (Suisse) SA | 28.08.2025 | 28.10.2025 | 61 | 7610183102335 |
| LEUCOVORIN Teva Inj Lös 300 mg/30ml Durchstf 30 ml | Teva Pharma AG | 27.06.2025 | 27.10.2025 | 115 | 7680584990084 |
| IMATINIB Teva Filmtabl 400 mg 30 Stk | Teva Pharma AG | 16.10.2025 | 27.10.2025 | 7 | 7680651550029 |
| TORASEMID Mepha Tabl 200 mg 100 Stk | Mepha Pharma AG | 13.10.2025 | 27.10.2025 | 7 | 7680587690042 |
| MEMANTIN Mepha Teva Filmtabl 10 mg 56 Stk | Mepha Pharma AG | 22.09.2025 | 27.10.2025 | 28 | 7680651810062 |
| ELETRIPTAN Mepha Filmtabl 40 mg 6 Stk | Mepha Pharma AG | 04.09.2025 | 27.10.2025 | 35 | 7680656020022 |
| CLOZAPIN Mepha Tabl 25 mg 50 Stk | Mepha Pharma AG | 08.05.2024 | 27.10.2025 | 532 | 7680669370015 |
| CLOZAPIN Mepha Tabl 200 mg 50 Stk | Mepha Pharma AG | 09.09.2025 | 27.10.2025 | 35 | 7680669370039 |
| CLINDAMYCIN Mepha Kaps 300 mg 16 Stk | Mepha Pharma AG | 13.10.2025 | 27.10.2025 | 7 | 7680629800026 |
| EZETIMIB SIMVASTATIN Zentiva Tabl 10/10 mg 98 Stk | Helvepharm AG | 27.01.2025 | 27.10.2025 | 273 | 7680672420028 |
| TRIAMCORT Depot Krist Susp 80 mg/2ml Amp 2 ml | Helvepharm AG | 26.05.2025 | 27.10.2025 | 154 | 7680411740486 |
| TRAMADOL retard Zentiva 150 mg 30 Stk | Helvepharm AG | 13.10.2025 | 27.10.2025 | 14 | 7680567040102 |
| TELMISARTAN Zentiva Tabl 40 mg 30 Stk | Helvepharm AG | 29.09.2025 | 27.10.2025 | 28 | 7680627560113 |
| SIMVASTATIN Zentiva Filmtabl 20 mg 98 Stk | Helvepharm AG | 29.09.2025 | 27.10.2025 | 28 | 7680565270112 |
| PRAMIPEXOL ER Zentiva Ret Tabl 1.5 mg 30 Stk | Helvepharm AG | 15.09.2025 | 27.10.2025 | 42 | 7680658780047 |
| PITAVASTATIN Zentiva Filmtabl 4 mg 84 Stk | Helvepharm AG | 22.04.2025 | 27.10.2025 | 188 | 7680682190065 |
| LOSARTAN Zentiva Filmtabl 100 mg 98 Stk | Helvepharm AG | 15.09.2025 | 27.10.2025 | 42 | 7680602340174 |
| FENTANYL Zentiva TTS Matrixpfl 75 mcg/h 5 Stk | Helvepharm AG | 29.09.2025 | 27.10.2025 | 28 | 7680583410057 |
| FENTANYL Zentiva TTS Matrixpfl 50 mcg/h 5 Stk | Helvepharm AG | 13.05.2025 | 27.10.2025 | 167 | 7680583410033 |
| ESOMEPRAZOL Zentiva Kaps 20 mg 56 Stk | Helvepharm AG | 22.09.2025 | 27.10.2025 | 34 | 7680623580191 |
